Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Support | 723 | 812 | 1535 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 13 | 26 | 39 |
Urgent | 62 | 97 | 159 |
High | 134 | 148 | 282 |
Normal | 511 | 537 | 1048 |
Low | 3 | 4 | 7 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alita Nandi | 3 | 19 | 22 |
Annette Pasotti | - | - | - |
Jon Nears | - | - | - |
Olena Kaminska | 20 | 24 | 44 |
Peter Lynn | 1 | 1 | 2 |
Piotr Marzec | - | - | - |
Rebecca Parsons | 1 | - | 1 |
Understanding Society User Support Team | 42 | - | 42 |
Author Details
open | closed | Total | |
---|---|---|---|
Alita Nandi | 1 | - | 1 |
Annette Pasotti | - | - | - |
Jon Nears | - | - | - |
Olena Kaminska | - | - | - |
Peter Lynn | - | 2 | 2 |
Piotr Marzec | - | - | - |
Rebecca Parsons | - | - | - |
Understanding Society User Support Team | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
BHPS | 26 | 120 | 146 |
Future waves | - | - | - |
IP1 | 1 | 3 | 4 |
IP10 | - | - | - |
IP2 | - | 3 | 3 |
IP3 | - | 2 | 2 |
IP4 | - | 1 | 1 |
IP5 | - | 4 | 4 |
IP6 | 1 | - | 1 |
IP7 | - | 1 | 1 |
IP8 | 1 | 1 | 2 |
IP9 | 2 | - | 2 |
M1 | 2 | 48 | 50 |
M2 | 5 | 53 | 58 |
M3 | 3 | 25 | 28 |
M4 | 1 | 6 | 7 |
M5 | - | 4 | 4 |
M6 | 5 | 9 | 14 |
M7 | 12 | 1 | 13 |
M8 | 1 | - | 1 |
M9 | 1 | - | 1 |
X IP | 4 | 9 | 13 |
X M | 84 | 263 | 347 |
X Ns | 5 | 13 | 18 |
Category Details
open | closed | Total | |
---|---|---|---|
Biomarkers and Genetics | 6 | 22 | 28 |
COVID-19 | 16 | - | 16 |
Data analysis | 42 | 156 | 198 |
Data documentation | 57 | 121 | 178 |
Data inconsistency | 36 | 35 | 71 |
Data linkage and consents | 17 | 29 | 46 |
Data management | 7 | - | 7 |
Data releases | 12 | 27 | 39 |
Derived variables | 24 | 48 | 72 |
Ethnicity | 4 | 14 | 18 |
Harmonisation | 13 | 1 | 14 |
Income | 18 | 40 | 58 |
Questionnaire content | 52 | 63 | 115 |
Religion | - | 1 | 1 |
Special license | 15 | 19 | 34 |
Suggestions for data improvements | - | - | - |
Survey design | 15 | 24 | 39 |
Weights | 64 | 95 | 159 |
Youth | 6 | 7 | 13 |