Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Support | 1165 | 810 | 1975 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 6 | 26 | 32 |
Urgent | 96 | 97 | 193 |
High | 211 | 147 | 358 |
Normal | 841 | 536 | 1377 |
Low | 11 | 4 | 15 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alita Nandi | 9 | 19 | 28 |
Annette Pasotti | - | - | - |
Jon Nears | - | - | - |
Olena Kaminska | 75 | 24 | 99 |
Peter Lynn | 1 | 1 | 2 |
Piotr Marzec | 1 | - | 1 |
Rebecca Parsons | 1 | - | 1 |
Understanding Society User Support Team | 216 | - | 216 |
[none] | 593 | 174 | 767 |
Author Details
open | closed | Total | |
---|---|---|---|
Alita Nandi | 1 | - | 1 |
Annette Pasotti | - | - | - |
Jon Nears | - | - | - |
Olena Kaminska | - | - | - |
Peter Lynn | - | 2 | 2 |
Piotr Marzec | - | - | - |
Rebecca Parsons | - | - | - |
Understanding Society User Support Team | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
BHPS | 19 | 115 | 134 |
Future waves | - | - | - |
IP1 | 1 | 3 | 4 |
IP10 | - | - | - |
IP2 | - | 3 | 3 |
IP3 | - | 2 | 2 |
IP4 | - | 1 | 1 |
IP5 | - | 4 | 4 |
IP6 | 1 | - | 1 |
IP7 | - | 1 | 1 |
IP8 | 1 | 1 | 2 |
IP9 | 2 | - | 2 |
M1 | 1 | 48 | 49 |
M2 | 4 | 53 | 57 |
M3 | 2 | 25 | 27 |
M4 | - | 6 | 6 |
M5 | - | 4 | 4 |
M6 | 5 | 9 | 14 |
M7 | 10 | 1 | 11 |
M8 | 1 | - | 1 |
M9 | 1 | - | 1 |
X IP | 2 | 9 | 11 |
X M | 56 | 258 | 314 |
X Ns | 4 | 13 | 17 |
[none] | 1055 | 254 | 1309 |
Category Details
open | closed | Total | |
---|---|---|---|
Biomarkers and Genetics | 10 | 22 | 32 |
COVID-19 | 31 | - | 31 |
Code Creator | 2 | - | 2 |
Data analysis | 4 | 139 | 143 |
Data documentation | 158 | 123 | 281 |
Data inconsistency | 53 | 35 | 88 |
Data linkage and consents | 34 | 29 | 63 |
Data management | 71 | 8 | 79 |
Data releases | 22 | 27 | 49 |
Derived variables | 42 | 48 | 90 |
Ethnicity | 4 | 14 | 18 |
Harmonisation | 15 | 1 | 16 |
Income | 33 | 40 | 73 |
Questionnaire content | 139 | 68 | 207 |
Religion | - | 1 | 1 |
Special license | 29 | 19 | 48 |
Suggestions for data improvements | 1 | - | 1 |
Survey design | 30 | 25 | 55 |
Weights | 153 | 94 | 247 |
Youth | 8 | 7 | 15 |
[none] | 326 | 110 | 436 |