Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Support | 1201 | 810 | 2011 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 6 | 26 | 32 |
Urgent | 97 | 97 | 194 |
High | 215 | 147 | 362 |
Normal | 872 | 536 | 1408 |
Low | 11 | 4 | 15 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alita Nandi | 9 | 19 | 28 |
Annette Pasotti | - | - | - |
Genetics UnderSoc | 1 | - | 1 |
Jon Nears | - | - | - |
Olena Kaminska | 81 | 24 | 105 |
Peter Lynn | 1 | 1 | 2 |
Piotr Marzec | 1 | - | 1 |
Rebecca Parsons | 1 | - | 1 |
Understanding Society User Support Team | 245 | - | 245 |
[none] | 593 | 174 | 767 |
Author Details
open | closed | Total | |
---|---|---|---|
Alita Nandi | 1 | - | 1 |
Annette Pasotti | - | - | - |
Genetics UnderSoc | - | - | - |
Jon Nears | - | - | - |
Olena Kaminska | - | - | - |
Peter Lynn | - | 2 | 2 |
Piotr Marzec | - | - | - |
Rebecca Parsons | - | - | - |
Understanding Society User Support Team | 1 | - | 1 |
Version Details
open | closed | Total | |
---|---|---|---|
BHPS | 19 | 115 | 134 |
Future waves | - | - | - |
IP1 | 1 | 3 | 4 |
IP10 | - | - | - |
IP2 | - | 3 | 3 |
IP3 | - | 2 | 2 |
IP4 | - | 1 | 1 |
IP5 | - | 4 | 4 |
IP6 | 1 | - | 1 |
IP7 | - | 1 | 1 |
IP8 | 1 | 1 | 2 |
IP9 | 2 | - | 2 |
M1 | 1 | 48 | 49 |
M2 | 4 | 53 | 57 |
M3 | 2 | 25 | 27 |
M4 | - | 6 | 6 |
M5 | - | 4 | 4 |
M6 | 5 | 9 | 14 |
M7 | 10 | 1 | 11 |
M8 | 1 | - | 1 |
M9 | 1 | - | 1 |
X IP | 2 | 9 | 11 |
X M | 56 | 258 | 314 |
X Ns | 4 | 13 | 17 |
[none] | 1091 | 254 | 1345 |
Category Details
open | closed | Total | |
---|---|---|---|
Biomarkers and Genetics | 11 | 22 | 33 |
COVID-19 | 33 | - | 33 |
Code Creator | 2 | - | 2 |
Data analysis | 4 | 139 | 143 |
Data documentation | 169 | 123 | 292 |
Data inconsistency | 54 | 35 | 89 |
Data linkage and consents | 34 | 29 | 63 |
Data management | 74 | 8 | 82 |
Data releases | 23 | 27 | 50 |
Derived variables | 43 | 48 | 91 |
Ethnicity | 4 | 14 | 18 |
Harmonisation | 15 | 1 | 16 |
Income | 33 | 40 | 73 |
Questionnaire content | 140 | 68 | 208 |
Religion | - | 1 | 1 |
Special license | 30 | 19 | 49 |
Suggestions for data improvements | 2 | - | 2 |
Survey design | 32 | 25 | 57 |
Weights | 163 | 94 | 257 |
Youth | 8 | 7 | 15 |
[none] | 327 | 110 | 437 |