Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Support | 1295 | 811 | 2106 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 6 | 26 | 32 |
| Urgent | 101 | 98 | 199 |
| High | 223 | 147 | 370 |
| Normal | 954 | 536 | 1490 |
| Low | 11 | 4 | 15 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Alita Nandi | 9 | 19 | 28 |
| Annette Pasotti | - | - | - |
| Genetics UnderSoc | 1 | - | 1 |
| Jon Nears | - | - | - |
| Olena Kaminska | 89 | 24 | 113 |
| Peter Lynn | 1 | 1 | 2 |
| Piotr Marzec | 1 | - | 1 |
| Rebecca Parsons | 1 | - | 1 |
| Understanding Society User Support Team | 327 | 1 | 328 |
| [none] | 590 | 174 | 764 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Alita Nandi | 1 | - | 1 |
| Annette Pasotti | - | - | - |
| Genetics UnderSoc | - | - | - |
| Jon Nears | - | - | - |
| Olena Kaminska | - | - | - |
| Peter Lynn | - | 2 | 2 |
| Piotr Marzec | - | - | - |
| Rebecca Parsons | - | - | - |
| Understanding Society User Support Team | 1 | - | 1 |
Version Details
| open | closed | Total | |
|---|---|---|---|
| BHPS | 19 | 115 | 134 |
| Future waves | - | - | - |
| IP1 | 1 | 3 | 4 |
| IP10 | - | - | - |
| IP2 | - | 3 | 3 |
| IP3 | - | 2 | 2 |
| IP4 | - | 1 | 1 |
| IP5 | - | 4 | 4 |
| IP6 | 1 | - | 1 |
| IP7 | - | 1 | 1 |
| IP8 | 1 | 1 | 2 |
| IP9 | 2 | - | 2 |
| M1 | 1 | 48 | 49 |
| M2 | 4 | 53 | 57 |
| M3 | 2 | 25 | 27 |
| M4 | - | 6 | 6 |
| M5 | - | 4 | 4 |
| M6 | 5 | 9 | 14 |
| M7 | 10 | 1 | 11 |
| M8 | 1 | - | 1 |
| M9 | 1 | - | 1 |
| X IP | 2 | 9 | 11 |
| X M | 55 | 257 | 312 |
| X Ns | 4 | 13 | 17 |
| [none] | 1186 | 256 | 1442 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Biomarkers and Genetics | 12 | 21 | 33 |
| COVID-19 | 36 | - | 36 |
| Code Creator | 5 | - | 5 |
| Data analysis | 4 | 139 | 143 |
| Data documentation | 210 | 125 | 335 |
| Data inconsistency | 56 | 35 | 91 |
| Data linkage and consents | 36 | 29 | 65 |
| Data management | 80 | 8 | 88 |
| Data releases | 23 | 27 | 50 |
| Derived variables | 47 | 48 | 95 |
| Ethnicity | 4 | 14 | 18 |
| Harmonisation | 15 | 1 | 16 |
| Income | 33 | 40 | 73 |
| Questionnaire content | 148 | 68 | 216 |
| Religion | - | 1 | 1 |
| Special license | 31 | 19 | 50 |
| Suggestions for data improvements | 2 | - | 2 |
| Survey design | 32 | 25 | 57 |
| Weights | 182 | 94 | 276 |
| Youth | 9 | 7 | 16 |
| [none] | 330 | 110 | 440 |