Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Support | 2113 | 20 | 2133 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 6 | 1 | 7 |
| Urgent | 203 | 2 | 205 |
| High | 374 | 1 | 375 |
| Normal | 1491 | 15 | 1506 |
| Low | 39 | 1 | 40 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Alita Nandi | 26 | 1 | 27 |
| Annette Pasotti | - | - | - |
| Genetics UnderSoc | - | 1 | 1 |
| Jon Nears | - | - | - |
| Olena Kaminska | 125 | 1 | 126 |
| Peter Lynn | 2 | - | 2 |
| Piotr Marzec | 1 | - | 1 |
| Rebecca Parsons | 1 | - | 1 |
| Understanding Society User Support Team | 633 | 1 | 634 |
| [none] | 580 | 6 | 586 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Alita Nandi | 1 | - | 1 |
| Annette Pasotti | - | - | - |
| Genetics UnderSoc | - | - | - |
| Jon Nears | - | - | - |
| Olena Kaminska | - | - | - |
| Peter Lynn | 2 | - | 2 |
| Piotr Marzec | - | - | - |
| Rebecca Parsons | - | - | - |
| Understanding Society User Support Team | - | 1 | 1 |
Version Details
| open | closed | Total | |
|---|---|---|---|
| BHPS | 17 | 3 | 20 |
| Future waves | - | - | - |
| IP1 | 1 | - | 1 |
| IP10 | - | - | - |
| IP2 | - | - | - |
| IP3 | - | - | - |
| IP4 | - | - | - |
| IP5 | - | - | - |
| IP6 | 1 | - | 1 |
| IP7 | - | - | - |
| IP8 | 1 | - | 1 |
| IP9 | 2 | - | 2 |
| M1 | 1 | - | 1 |
| M2 | 4 | - | 4 |
| M3 | 1 | - | 1 |
| M4 | - | 1 | 1 |
| M5 | - | - | - |
| M6 | 5 | - | 5 |
| M7 | 10 | - | 10 |
| M8 | 1 | - | 1 |
| M9 | - | - | - |
| X IP | 2 | - | 2 |
| X M | 54 | 2 | 56 |
| X Ns | 4 | - | 4 |
| [none] | 2009 | 14 | 2023 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Biomarkers and Genetics | 33 | 1 | 34 |
| COVID-19 | 37 | - | 37 |
| Code Creator | 6 | - | 6 |
| Data analysis | 130 | 2 | 132 |
| Data documentation | 415 | 3 | 418 |
| Data inconsistency | 92 | 1 | 93 |
| Data linkage and consents | 74 | - | 74 |
| Data management | 90 | - | 90 |
| Data releases | 52 | 1 | 53 |
| Derived variables | 104 | 3 | 107 |
| Ethnicity | 19 | - | 19 |
| Harmonisation | 16 | - | 16 |
| Income | 84 | - | 84 |
| Questionnaire content | 214 | 2 | 216 |
| Religion | 2 | - | 2 |
| Special license | 53 | - | 53 |
| Suggestions for data improvements | 2 | - | 2 |
| Survey design | 58 | - | 58 |
| Weights | 295 | 1 | 296 |
| Youth | 20 | - | 20 |
| [none] | 317 | 6 | 323 |