Reports ยป
Category
New | In Progress | Feedback | Resolved | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Biomarkers and Genetics | - | - | 3 | 3 | 22 | - | 6 | 22 | 28 |
Data analysis | - | - | 21 | 19 | 156 | - | 40 | 156 | 196 |
Data documentation | - | 2 | 22 | 32 | 121 | - | 56 | 121 | 177 |
Data inconsistency | - | 2 | 14 | 11 | 35 | - | 27 | 35 | 62 |
Data linkage and consents | - | 1 | 11 | 3 | 29 | - | 15 | 29 | 44 |
Data releases | - | 1 | 4 | 9 | 26 | 1 | 14 | 27 | 41 |
Derived variables | - | 2 | 11 | 11 | 48 | - | 24 | 48 | 72 |
Ethnicity | - | - | 2 | 1 | 14 | - | 3 | 14 | 17 |
Harmonisation | - | 2 | 3 | 7 | 1 | - | 12 | 1 | 13 |
Income | - | - | 6 | 10 | 40 | - | 16 | 40 | 56 |
Questionnaire content | - | 3 | 30 | 14 | 63 | - | 47 | 63 | 110 |
Religion | - | - | 1 | - | 1 | - | 1 | 1 | 2 |
Special license | - | - | 10 | 6 | 19 | - | 16 | 19 | 35 |
Survey design | - | - | 8 | 3 | 24 | - | 11 | 24 | 35 |
Weights | - | 2 | 30 | 30 | 95 | - | 62 | 95 | 157 |
Youth | - | - | 4 | 4 | 7 | - | 8 | 7 | 15 |
Back