Reports ยป
Assignee
New | In Progress | Feedback | Resolved | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Alita Nandi | - | 1 | - | 8 | 19 | - | 9 | 19 | 28 |
Annette Pasotti | - | - | - | - | - | - | - | - | - |
Genetics UnderSoc | - | - | - | 1 | - | - | 1 | - | 1 |
Jon Nears | - | - | - | - | - | - | - | - | - |
Olena Kaminska | - | 2 | 18 | 61 | 24 | - | 81 | 24 | 105 |
Peter Lynn | - | - | - | 1 | 1 | - | 1 | 1 | 2 |
Piotr Marzec | - | - | - | 1 | - | - | 1 | - | 1 |
Rebecca Parsons | - | - | - | 1 | - | - | 1 | - | 1 |
Understanding Society User Support Team | 1 | 3 | 121 | 135 | - | - | 260 | - | 260 |
[none] | - | 5 | 6 | 583 | 174 | - | 594 | 174 | 768 |
Also available in: CSV
Back