Reports ยป
Assignee
| New | In Progress | Feedback | Resolved | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Alita Nandi | - | 1 | - | 8 | 19 | - | 9 | 19 | 28 |
| Annette Pasotti | - | - | - | - | - | - | - | - | - |
| Genetics UnderSoc | - | - | - | 1 | - | - | 1 | - | 1 |
| Jon Nears | - | - | - | - | - | - | - | - | - |
| Olena Kaminska | - | 2 | 20 | 67 | 24 | - | 89 | 24 | 113 |
| Peter Lynn | - | - | - | 1 | 1 | - | 1 | 1 | 2 |
| Piotr Marzec | - | - | - | 1 | - | - | 1 | - | 1 |
| Rebecca Parsons | - | - | - | 1 | - | - | 1 | - | 1 |
| Understanding Society User Support Team | 1 | 4 | 155 | 167 | 1 | - | 327 | 1 | 328 |
| [none] | - | 4 | 7 | 579 | 174 | - | 590 | 174 | 764 |
Also available in: CSV
Back