Reports ยป
Assignee
| New | In Progress | Feedback | Resolved | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Alita Nandi | - | 1 | - | 8 | 19 | - | 9 | 19 | 28 |
| Annette Pasotti | - | - | - | - | - | - | - | - | - |
| Genetics UnderSoc | - | - | - | 1 | - | - | 1 | - | 1 |
| Jon Nears | - | - | - | - | - | - | - | - | - |
| Olena Kaminska | - | 2 | 25 | 61 | 24 | - | 88 | 24 | 112 |
| Peter Lynn | - | - | - | 1 | 1 | - | 1 | 1 | 2 |
| Piotr Marzec | - | - | - | 1 | - | - | 1 | - | 1 |
| Rebecca Parsons | - | - | - | 1 | - | - | 1 | - | 1 |
| Understanding Society User Support Team | 1 | 5 | 140 | 143 | 1 | - | 289 | 1 | 290 |
| [none] | - | 6 | 6 | 581 | 174 | - | 593 | 174 | 767 |
Also available in: CSV
Back