Reports ยป
Assignee
| New | In Progress | Feedback | Resolved | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Alita Nandi | - | - | 1 | 25 | 1 | - | 26 | 1 | 27 |
| Annette Pasotti | - | - | - | - | - | - | - | - | - |
| Genetics UnderSoc | - | - | - | - | 1 | - | - | 1 | 1 |
| Jon Nears | - | - | - | - | - | - | - | - | - |
| Olena Kaminska | - | - | 2 | 123 | 1 | - | 125 | 1 | 126 |
| Peter Lynn | - | - | - | 2 | - | - | 2 | - | 2 |
| Piotr Marzec | - | - | - | 1 | - | - | 1 | - | 1 |
| Rebecca Parsons | - | - | - | 1 | - | - | 1 | - | 1 |
| Understanding Society User Support Team | - | 1 | 42 | 589 | 1 | - | 632 | 1 | 633 |
| [none] | - | - | 1 | 579 | 6 | - | 580 | 6 | 586 |
Also available in: CSV
Back