Reports ยป
Assignee
New | In Progress | Feedback | Resolved | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Alita Nandi | - | - | 10 | - | 19 | - | 10 | 19 | 29 |
Annette Pasotti | - | - | - | - | - | - | - | - | - |
Gundi Knies | - | - | - | - | 10 | - | - | 10 | 10 |
Jon Nears | - | - | - | - | - | - | - | - | - |
Olena Kaminska | - | 2 | 5 | 10 | 24 | - | 17 | 24 | 41 |
Peter Lynn | - | - | - | 1 | 1 | - | 1 | 1 | 2 |
Rebecca Parsons | - | - | 1 | 1 | - | - | 2 | - | 2 |
Victoria Nolan | - | - | 1 | - | 3 | - | 1 | 3 | 4 |
Back