Reports ยป
Assignee
| New | In Progress | Feedback | Resolved | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Alita Nandi | - | 1 | - | 8 | 19 | - | 9 | 19 | 28 |
| Annette Pasotti | - | - | - | - | - | - | - | - | - |
| Genetics UnderSoc | - | - | - | 1 | - | - | 1 | - | 1 |
| Jon Nears | - | - | - | - | - | - | - | - | - |
| Olena Kaminska | - | 1 | 24 | 63 | 24 | - | 88 | 24 | 112 |
| Peter Lynn | - | - | - | 1 | 1 | - | 1 | 1 | 2 |
| Piotr Marzec | - | - | - | 1 | - | - | 1 | - | 1 |
| Rebecca Parsons | - | - | - | 1 | - | - | 1 | - | 1 |
| Understanding Society User Support Team | 1 | 5 | 163 | 145 | 1 | - | 314 | 1 | 315 |
| [none] | - | 6 | 7 | 580 | 174 | - | 593 | 174 | 767 |
Also available in: CSV
Back