Reports ยป
Priority
New | In Progress | Feedback | Resolved | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 6 | 25 | 1 | 6 | 26 | 32 |
Urgent | - | 3 | 12 | 84 | 98 | - | 99 | 98 | 197 |
High | - | 4 | 33 | 181 | 147 | - | 218 | 147 | 365 |
Normal | 1 | 11 | 115 | 767 | 536 | - | 894 | 536 | 1430 |
Low | - | - | - | 11 | 4 | - | 11 | 4 | 15 |
Also available in: CSV
Back