Project

General

Profile

Support #363

educational qualification variables

Added by Yaojun Li almost 9 years ago. Updated almost 9 years ago.

Status:
Closed
Priority:
Urgent
Assignee:
-
Category:
Derived variables
Start date:
04/27/2015
% Done:

100%


Description

Dear Sir/Madam,

Could you please advise me whether w_hiqual or w_qfhigh is a better (more accurate) indicator of the respondent's highest educational qualification? For instance, is the highest qualification of the 2168 respondents in the following table (code 13 in b_qfhigh_dv and code 3 in b_hiqual) O-Level or A-Level?

Your advice is urgently required and will be gratefully received.

Best wishes and many thanks.

Yours sincerely
Yaojun

. ta b_qfhigh_dv b_hiqual_dv if b_qfhigh_dv>=1& b_hiqual>=1

Highest educational |                       Highest qualification
qualification | 1. Degree 2. Other 3. A-leve 4. GCSE e 5. Other 9. No qua | Total
----------------------+------------------------------------------------------------------+----------
1. Higher degree | 3,965 0 0 0 0 0 | 3,965
2. 1st degree or equi | 5,667 0 0 0 0 0 | 5,667
3. Diploma in he | 17 2,723 0 0 0 0 | 2,740
4. Teaching qual not | 5 677 0 0 0 0 | 682
5. Nursing/other med | 4 854 0 0 0 0 | 858
6. Other higher degre | 2 17 0 0 0 0 | 19
7. A level | 3 144 3,582 0 0 0 | 3,729
8. Welsh baccalaureat | 0 0 9 0 0 0 | 9
9. I'nationl baccalau | 0 1 45 0 0 0 | 46
10. AS level | 0 5 654 0 0 0 | 659
11. Highers (scot) | 0 77 410 0 0 0 | 487
12. Cert 6th year stu | 0 4 109 0 0 0 | 113
13. GCSE/O level | 0 243 2,168 7,401 0 0 | 9,812
14. CSE | 0 14 278 275 1,095 0 | 1,662
15. Standard/o/lower | 0 36 146 480 0 0 | 662
16. Other school cert | 0 24 131 82 962 0 | 1,199
96. None of the above | 0 139 1,029 725 2,102 6,169 | 10,164
----------------------+------------------------------------------------------------------+----------
Total | 9,663 4,958 8,561 8,963 4,159 6,169 | 42,473

Also available in: Atom PDF