|
.
|
|
. * Demonstrate that the political party codes changed between waves 6 and 7
|
|
.
|
|
. clear
|
|
|
|
.
|
|
.
|
|
. tempfile xwavedat hls6 hls7
|
|
|
|
.
|
|
. global datadir "D:\work\data\bhps_hls\UKDA-6614-stata\stata\stata11_se"
|
|
|
|
.
|
|
. clear
|
|
|
|
. use "$datadir/us_w6/f_indresp"
|
|
|
|
. tab f_hhorig
|
|
|
|
sample origin | Freq. Percent Cum.
|
|
----------------------------+-----------------------------------
|
|
ukhls gb 2009-10 | 25,884 57.15 57.15
|
|
ukhls ni 2009-10 | 1,216 2.68 59.84
|
|
bhps gb 1991 | 5,347 11.81 71.64
|
|
bhps sco 1999 | 1,169 2.58 74.22
|
|
bhps wal 1999 | 1,375 3.04 77.26
|
|
bhps ni 2001 | 1,526 3.37 80.63
|
|
ukhls emboost 2009-10 | 4,117 9.09 89.72
|
|
ukhls iemb 2014-15 | 4,656 10.28 100.00
|
|
----------------------------+-----------------------------------
|
|
Total | 45,290 100.00
|
|
|
|
. rename f_* *
|
|
|
|
. gen wave=6
|
|
|
|
.
|
|
. * Check the label values
|
|
. label list f_vote3
|
|
f_vote3:
|
|
-11 Only available for IEMB
|
|
-10 Not available for IEMB
|
|
-9 missing
|
|
-8 inapplicable
|
|
-7 proxy
|
|
-2 refused
|
|
-1 dont know
|
|
1 conservatives {if region = england/scotland/wales}
|
|
2 labour {if region = england/scotland/wales}
|
|
3 liberal democrat {if region = england/scotland/wales}
|
|
4 scottish national party {if region = scotland}
|
|
5 plaid cymru {if region = wales}
|
|
6 green party
|
|
7 ulster unionist {if region = northern ireland}
|
|
8 sdlp {if region = northern ireland}
|
|
9 alliance party {if region = northern ireland}
|
|
10 democratic unionist {if region = northern ireland}
|
|
11 sinn fein {if region = northern ireland}
|
|
12 uk independence party
|
|
13 british national party
|
|
95 spontaneous none
|
|
96 spontaneous cant vote
|
|
97 spontaneous other party
|
|
|
|
. label list f_vote4
|
|
f_vote4:
|
|
-11 Only available for IEMB
|
|
-10 Not available for IEMB
|
|
-9 missing
|
|
-8 inapplicable
|
|
-7 proxy
|
|
-2 refused
|
|
-1 dont know
|
|
1 conservatives {if region = england/scotland/wales}
|
|
2 labour {if region = england/scotland/wales}
|
|
3 liberal democrat {if region = england/scotland/wales}
|
|
4 scottish national party {if region = scotland}
|
|
5 plaid cymru {if region = wales}
|
|
6 green party
|
|
7 ulster unionist {if region = northern ireland}
|
|
8 sdlp {if region = northern ireland}
|
|
9 alliance party {if region = northern ireland}
|
|
10 democratic unionist {if region = northern ireland}
|
|
11 sinn fein {if region = northern ireland}
|
|
12 uk independence party
|
|
13 british national party
|
|
95 spontaneous none
|
|
96 spontaneous cant vote
|
|
97 spontaneous other party
|
|
|
|
.
|
|
. * The NI sample
|
|
. tab vote3 if inlist(hhorig,2,6)
|
|
|
|
party would vote for tomorrow | Freq. Percent Cum.
|
|
----------------------------------------+-----------------------------------
|
|
inapplicable | 1,224 44.64 44.64
|
|
proxy | 159 5.80 50.44
|
|
refused | 36 1.31 51.75
|
|
dont know | 213 7.77 59.52
|
|
labour {if region = england/scotland/wa | 2 0.07 59.59
|
|
green party | 57 2.08 61.67
|
|
ulster unionist {if region = northern i | 148 5.40 67.07
|
|
sdlp {if region = northern ireland} | 120 4.38 71.44
|
|
alliance party {if region = northern ir | 93 3.39 74.84
|
|
democratic unionist {if region = northe | 78 2.84 77.68
|
|
sinn fein {if region = northern ireland | 80 2.92 80.60
|
|
uk independence party | 22 0.80 81.40
|
|
british national party | 6 0.22 81.62
|
|
spontaneous none | 428 15.61 97.23
|
|
spontaneous cant vote | 65 2.37 99.60
|
|
spontaneous other party | 11 0.40 100.00
|
|
----------------------------------------+-----------------------------------
|
|
Total | 2,742 100.00
|
|
|
|
. tab vote4 if inlist(hhorig,2,6)
|
|
|
|
which political party closest to | Freq. Percent Cum.
|
|
----------------------------------------+-----------------------------------
|
|
inapplicable | 1,413 51.53 51.53
|
|
proxy | 159 5.80 57.33
|
|
refused | 17 0.62 57.95
|
|
dont know | 22 0.80 58.75
|
|
conservatives {if region = england/scot | 1 0.04 58.79
|
|
labour {if region = england/scotland/wa | 4 0.15 58.94
|
|
liberal democrat {if region = england/s | 1 0.04 58.97
|
|
green party | 20 0.73 59.70
|
|
ulster unionist {if region = northern i | 305 11.12 70.82
|
|
sdlp {if region = northern ireland} | 223 8.13 78.96
|
|
alliance party {if region = northern ir | 106 3.87 82.82
|
|
democratic unionist {if region = northe | 274 9.99 92.82
|
|
sinn fein {if region = northern ireland | 156 5.69 98.50
|
|
uk independence party | 10 0.36 98.87
|
|
british national party | 3 0.11 98.98
|
|
spontaneous cant vote | 1 0.04 99.02
|
|
spontaneous other party | 27 0.98 100.00
|
|
----------------------------------------+-----------------------------------
|
|
Total | 2,742 100.00
|
|
|
|
.
|
|
. * The non-NI sample
|
|
. * Most Green supporters are in the non-NI sample
|
|
. tab vote3 if !inlist(hhorig,2,6)
|
|
|
|
party would vote for tomorrow | Freq. Percent Cum.
|
|
----------------------------------------+-----------------------------------
|
|
Not available for IEMB | 4,656 10.94 10.94
|
|
inapplicable | 18,974 44.59 55.54
|
|
proxy | 2,976 6.99 62.53
|
|
refused | 158 0.37 62.90
|
|
dont know | 4,282 10.06 72.97
|
|
conservatives {if region = england/scot | 1,788 4.20 77.17
|
|
labour {if region = england/scotland/wa | 2,793 6.56 83.73
|
|
liberal democrat {if region = england/s | 603 1.42 85.15
|
|
scottish national party {if region = sc | 216 0.51 85.66
|
|
plaid cymru {if region = wales} | 85 0.20 85.86
|
|
green party | 746 1.75 87.61
|
|
uk independence party | 1,106 2.60 90.21
|
|
british national party | 109 0.26 90.47
|
|
spontaneous none | 3,538 8.32 98.78
|
|
spontaneous cant vote | 480 1.13 99.91
|
|
spontaneous other party | 38 0.09 100.00
|
|
----------------------------------------+-----------------------------------
|
|
Total | 42,548 100.00
|
|
|
|
. tab vote4 if !inlist(hhorig,2,6)
|
|
|
|
which political party closest to | Freq. Percent Cum.
|
|
----------------------------------------+-----------------------------------
|
|
Not available for IEMB | 4,656 10.94 10.94
|
|
inapplicable | 16,520 38.83 49.77
|
|
proxy | 2,976 6.99 56.76
|
|
refused | 145 0.34 57.10
|
|
dont know | 100 0.24 57.34
|
|
conservatives {if region = england/scot | 6,477 15.22 72.56
|
|
labour {if region = england/scotland/wa | 7,620 17.91 90.47
|
|
liberal democrat {if region = england/s | 1,186 2.79 93.26
|
|
scottish national party {if region = sc | 678 1.59 94.85
|
|
plaid cymru {if region = wales} | 137 0.32 95.17
|
|
green party | 719 1.69 96.86
|
|
uk independence party | 1,186 2.79 99.65
|
|
british national party | 57 0.13 99.79
|
|
spontaneous cant vote | 19 0.04 99.83
|
|
spontaneous other party | 72 0.17 100.00
|
|
----------------------------------------+-----------------------------------
|
|
Total | 42,548 100.00
|
|
|
|
.
|
|
. save `hls6'
|
|
file C:\Users\lezru\AppData\Local\Temp\ST_34a4_000002.tmp saved
|
|
|
|
.
|
|
. clear
|
|
|
|
. use "$datadir/us_w7/g_indresp"
|
|
|
|
. tab g_hhorig
|
|
|
|
Sample origin, household | Freq. Percent Cum.
|
|
----------------------------+-----------------------------------
|
|
ukhls gb 2009-10 | 24,616 58.31 58.31
|
|
ukhls ni 2009-10 | 1,211 2.87 61.18
|
|
bhps gb 1991 | 5,163 12.23 73.41
|
|
bhps sco 1999 | 1,112 2.63 76.04
|
|
bhps wal 1999 | 1,299 3.08 79.12
|
|
bhps ni 2001 | 1,505 3.56 82.68
|
|
ukhls emboost 2009-10 | 3,835 9.08 91.77
|
|
ukhls iemb 2014-15 | 3,476 8.23 100.00
|
|
----------------------------+-----------------------------------
|
|
Total | 42,217 100.00
|
|
|
|
. rename g_* *
|
|
|
|
. gen wave=7
|
|
|
|
.
|
|
. * The label values are the same
|
|
. label list g_vote3
|
|
g_vote3:
|
|
-9 missing
|
|
-8 inapplicable
|
|
-7 proxy
|
|
-2 refused
|
|
-1 dont know
|
|
1 conservatives {if region = england/scotland/wales}
|
|
2 labour {if region = england/scotland/wales}
|
|
3 liberal democrat {if region = england/scotland/wales}
|
|
4 scottish national party {if region = scotland}
|
|
5 plaid cymru {if region = wales}
|
|
6 green party
|
|
7 ulster unionist {if region = northern ireland}
|
|
8 sdlp {if region = northern ireland}
|
|
9 alliance party {if region = northern ireland}
|
|
10 democratic unionist {if region = northern ireland}
|
|
11 sinn fein {if region = northern ireland}
|
|
12 UK Independence Party
|
|
13 British National Party
|
|
95 spontaneous none
|
|
96 spontaneous cant vote
|
|
97 spontaneous other party
|
|
|
|
. label list g_vote4
|
|
g_vote4:
|
|
-9 missing
|
|
-8 inapplicable
|
|
-7 proxy
|
|
-2 refused
|
|
-1 dont know
|
|
1 conservatives {if region = england/scotland/wales}
|
|
2 labour {if region = england/scotland/wales}
|
|
3 liberal democrat {if region = england/scotland/wales}
|
|
4 scottish national party {if region = scotland}
|
|
5 plaid cymru {if region = wales}
|
|
6 green party
|
|
7 ulster unionist {if region = northern ireland}
|
|
8 sdlp {if region = northern ireland}
|
|
9 alliance party {if region = northern ireland}
|
|
10 democratic unionist {if region = northern ireland}
|
|
11 sinn fein {if region = northern ireland}
|
|
12 UK Independence Party
|
|
13 British National Party
|
|
95 spontaneous none
|
|
96 spontaneous cant vote
|
|
97 spontaneous other party
|
|
|
|
.
|
|
. * The NI sample
|
|
. tab vote3 if inlist(hhorig,2,6)
|
|
|
|
Party would vote for tomorrow | Freq. Percent Cum.
|
|
----------------------------------------+-----------------------------------
|
|
inapplicable | 1,174 43.23 43.23
|
|
proxy | 226 8.32 51.55
|
|
refused | 21 0.77 52.32
|
|
dont know | 108 3.98 56.30
|
|
conservatives {if region = england/scot | 2 0.07 56.37
|
|
labour {if region = england/scotland/wa | 2 0.07 56.44
|
|
liberal democrat {if region = england/s | 1 0.04 56.48
|
|
green party | 122 4.49 60.97
|
|
ulster unionist {if region = northern i | 118 4.34 65.32
|
|
sdlp {if region = northern ireland} | 93 3.42 68.74
|
|
alliance party {if region = northern ir | 77 2.84 71.58
|
|
democratic unionist {if region = northe | 70 2.58 74.15
|
|
sinn fein {if region = northern ireland | 48 1.77 75.92
|
|
UK Independence Party | 20 0.74 76.66
|
|
British National Party | 4 0.15 76.80
|
|
spontaneous none | 554 20.40 97.20
|
|
spontaneous cant vote | 61 2.25 99.45
|
|
spontaneous other party | 15 0.55 100.00
|
|
----------------------------------------+-----------------------------------
|
|
Total | 2,716 100.00
|
|
|
|
. tab vote4 if inlist(hhorig,2,6)
|
|
|
|
Which political party closest to | Freq. Percent Cum.
|
|
----------------------------------------+-----------------------------------
|
|
missing | 1 0.04 0.04
|
|
inapplicable | 1,334 49.12 49.15
|
|
proxy | 226 8.32 57.47
|
|
refused | 12 0.44 57.92
|
|
dont know | 13 0.48 58.39
|
|
conservatives {if region = england/scot | 3 0.11 58.51
|
|
labour {if region = england/scotland/wa | 4 0.15 58.65
|
|
liberal democrat {if region = england/s | 1 0.04 58.69
|
|
green party | 295 10.86 69.55
|
|
ulster unionist {if region = northern i | 196 7.22 76.77
|
|
sdlp {if region = northern ireland} | 108 3.98 80.74
|
|
alliance party {if region = northern ir | 287 10.57 91.31
|
|
democratic unionist {if region = northe | 160 5.89 97.20
|
|
sinn fein {if region = northern ireland | 27 0.99 98.20
|
|
UK Independence Party | 12 0.44 98.64
|
|
British National Party | 3 0.11 98.75
|
|
spontaneous cant vote | 4 0.15 98.90
|
|
spontaneous other party | 30 1.10 100.00
|
|
----------------------------------------+-----------------------------------
|
|
Total | 2,716 100.00
|
|
|
|
.
|
|
. * The non-NI sample
|
|
. * There appear to be no Green supporters at all!
|
|
. tab vote3 if !inlist(hhorig,2,6)
|
|
|
|
Party would vote for tomorrow | Freq. Percent Cum.
|
|
----------------------------------------+-----------------------------------
|
|
inapplicable | 20,470 51.82 51.82
|
|
proxy | 2,609 6.60 58.43
|
|
refused | 159 0.40 58.83
|
|
dont know | 3,614 9.15 67.98
|
|
conservatives {if region = england/scot | 2,050 5.19 73.17
|
|
labour {if region = england/scotland/wa | 3,159 8.00 81.17
|
|
liberal democrat {if region = england/s | 591 1.50 82.66
|
|
scottish national party {if region = sc | 283 0.72 83.38
|
|
plaid cymru {if region = wales} | 93 0.24 83.61
|
|
sinn fein {if region = northern ireland | 589 1.49 85.10
|
|
UK Independence Party | 774 1.96 87.06
|
|
British National Party | 85 0.22 87.28
|
|
spontaneous none | 4,339 10.98 98.26
|
|
spontaneous cant vote | 630 1.59 99.86
|
|
spontaneous other party | 56 0.14 100.00
|
|
----------------------------------------+-----------------------------------
|
|
Total | 39,501 100.00
|
|
|
|
. tab vote4 if !inlist(hhorig,2,6)
|
|
|
|
Which political party closest to | Freq. Percent Cum.
|
|
----------------------------------------+-----------------------------------
|
|
inapplicable | 17,069 43.21 43.21
|
|
proxy | 2,609 6.60 49.82
|
|
refused | 131 0.33 50.15
|
|
dont know | 115 0.29 50.44
|
|
conservatives {if region = england/scot | 7,200 18.23 68.67
|
|
labour {if region = england/scotland/wa | 8,420 21.32 89.98
|
|
liberal democrat {if region = england/s | 1,171 2.96 92.95
|
|
scottish national party {if region = sc | 879 2.23 95.17
|
|
plaid cymru {if region = wales} | 136 0.34 95.52
|
|
sdlp {if region = northern ireland} | 2 0.01 95.52
|
|
sinn fein {if region = northern ireland | 691 1.75 97.27
|
|
UK Independence Party | 937 2.37 99.64
|
|
British National Party | 34 0.09 99.73
|
|
spontaneous cant vote | 34 0.09 99.82
|
|
spontaneous other party | 73 0.18 100.00
|
|
----------------------------------------+-----------------------------------
|
|
Total | 39,501 100.00
|
|
|
|
.
|
|
. save `hls7'
|
|
file C:\Users\lezru\AppData\Local\Temp\ST_34a4_000003.tmp saved
|
|
|
|
.
|
|
. clear
|
|
|
|
. append using `hls6' `hls7'
|
|
(note: variable dvy42 was byte, now int to accommodate using data's values)
|
|
(note: variable statcy44 was byte, now int to accommodate using data's values)
|
|
(note: variable lmspy43 was byte, now int to accommodate using data's values)
|
|
(note: variable pregy43 was byte, now int to accommodate using data's values)
|
|
(label pid already defined)
|
|
|
|
. tab wave
|
|
|
|
wave | Freq. Percent Cum.
|
|
------------+-----------------------------------
|
|
6 | 45,290 51.76 51.76
|
|
7 | 42,217 48.24 100.00
|
|
------------+-----------------------------------
|
|
Total | 87,507 100.00
|
|
|
|
.
|
|
. tab hhorig wave
|
|
|
|
| wave
|
|
sample origin | 6 7 | Total
|
|
----------------------+----------------------+----------
|
|
ukhls gb 2009-10 | 25,884 24,616 | 50,500
|
|
ukhls ni 2009-10 | 1,216 1,211 | 2,427
|
|
bhps gb 1991 | 5,347 5,163 | 10,510
|
|
bhps sco 1999 | 1,169 1,112 | 2,281
|
|
bhps wal 1999 | 1,375 1,299 | 2,674
|
|
bhps ni 2001 | 1,526 1,505 | 3,031
|
|
ukhls emboost 2009-10 | 4,117 3,835 | 7,952
|
|
ukhls iemb 2014-15 | 4,656 3,476 | 8,132
|
|
----------------------+----------------------+----------
|
|
Total | 45,290 42,217 | 87,507
|
|
|
|
|
|
. xtset pidp wave
|
|
panel variable: pidp (unbalanced)
|
|
time variable: wave, 6 to 7
|
|
delta: 1 unit
|
|
|
|
.
|
|
. * It seems that the following recodes have happened:
|
|
. * 6=11
|
|
. * 7=6
|
|
. * 8=7
|
|
. * 9=8
|
|
. * 10=9
|
|
. * 11=10
|
|
. xttrans vote3
|
|
|
|
party |
|
|
would vote |
|
|
for | party would vote for tomorrow
|
|
tomorrow | -8 -7 -2 -1 1 2 3 4 5 6 7 8 9 | Total
|
|
-----------+-----------------------------------------------------------------------------------------------------------------------------------------------+----------
|
|
-10 | 39.86 3.31 0.58 11.88 4.40 19.62 1.13 0.03 0.00 0.00 0.00 0.00 0.00 | 100.00
|
|
-8 | 80.98 1.10 0.24 3.36 3.11 3.45 1.00 0.44 0.11 0.22 0.21 0.13 0.14 | 100.00
|
|
-7 | 13.73 73.85 0.19 2.71 1.01 2.22 0.39 0.05 0.10 0.14 0.00 0.00 0.00 | 100.00
|
|
-2 | 30.77 3.85 8.97 14.74 6.41 2.56 1.28 0.00 0.00 1.28 0.64 0.64 0.00 | 100.00
|
|
-1 | 22.13 1.54 0.73 29.60 7.81 8.33 2.35 1.46 0.39 0.16 0.08 0.16 0.18 | 100.00
|
|
1 | 41.10 1.47 0.57 9.83 27.19 6.89 1.53 0.19 0.13 0.00 0.00 0.00 0.00 | 100.00
|
|
2 | 36.38 1.92 0.09 9.64 5.03 30.75 1.54 0.55 0.38 0.00 0.00 0.00 0.00 | 100.00
|
|
3 | 31.44 1.14 0.95 13.64 10.04 6.63 19.89 1.14 0.95 0.00 0.00 0.00 0.00 | 100.00
|
|
4 | 42.61 0.00 0.00 10.23 2.27 5.68 2.84 28.41 0.00 0.00 0.00 0.00 0.00 | 100.00
|
|
5 | 28.00 0.00 0.00 17.33 2.67 13.33 2.67 0.00 29.33 0.00 0.00 0.00 0.00 | 100.00
|
|
6 | 37.11 2.01 0.57 9.89 4.15 7.02 2.58 0.57 0.14 0.14 0.14 0.29 0.00 | 100.00
|
|
7 | 31.54 3.08 0.77 6.15 0.00 0.00 0.00 0.00 0.00 28.46 0.00 3.85 6.15 | 100.00
|
|
8 | 30.48 1.90 0.95 4.76 0.00 0.00 0.00 0.00 0.00 2.86 35.24 0.95 0.00 | 100.00
|
|
9 | 29.27 1.22 0.00 6.10 0.00 0.00 0.00 0.00 0.00 2.44 6.10 37.80 2.44 | 100.00
|
|
10 | 39.06 1.56 0.00 3.13 0.00 0.00 0.00 0.00 0.00 7.81 0.00 1.56 21.88 | 100.00
|
|
11 | 30.65 3.23 1.61 3.23 0.00 0.00 0.00 0.00 0.00 0.00 6.45 0.00 0.00 | 100.00
|
|
12 | 33.03 1.11 0.51 11.82 8.99 4.85 1.21 0.20 0.10 0.10 0.00 0.20 0.00 | 100.00
|
|
13 | 21.35 1.12 0.00 12.36 1.12 8.99 2.25 0.00 0.00 0.00 0.00 1.12 0.00 | 100.00
|
|
95 | 13.96 2.11 0.54 13.72 4.08 6.10 0.91 0.94 0.24 0.30 0.45 0.27 0.21 | 100.00
|
|
96 | 20.76 3.57 0.22 11.83 4.02 7.81 0.67 0.45 0.00 0.67 0.45 0.67 0.00 | 100.00
|
|
97 | 34.15 0.00 0.00 14.63 0.00 4.88 2.44 2.44 0.00 0.00 0.00 0.00 0.00 | 100.00
|
|
-----------+-----------------------------------------------------------------------------------------------------------------------------------------------+----------
|
|
Total | 52.95 5.54 0.41 8.99 5.03 7.42 1.46 0.66 0.23 0.30 0.28 0.23 0.17 | 100.00
|
|
|
|
|
|
party |
|
|
would vote |
|
|
for | party would vote for tomorrow
|
|
tomorrow | 10 11 12 13 95 96 97 | Total
|
|
-----------+-----------------------------------------------------------------------------+----------
|
|
-10 | 0.00 0.92 0.17 0.14 13.41 4.37 0.17 | 100.00
|
|
-8 | 0.14 0.77 1.24 0.06 2.96 0.30 0.06 | 100.00
|
|
-7 | 0.10 0.39 0.39 0.10 4.35 0.24 0.05 | 100.00
|
|
-2 | 0.00 4.49 1.92 0.00 20.51 1.28 0.64 | 100.00
|
|
-1 | 0.10 2.32 2.51 0.26 18.65 1.02 0.21 | 100.00
|
|
1 | 0.00 1.15 1.85 0.19 7.47 0.32 0.13 | 100.00
|
|
2 | 0.00 1.66 1.11 0.17 10.28 0.43 0.09 | 100.00
|
|
3 | 0.00 1.70 1.52 0.19 9.66 0.57 0.57 | 100.00
|
|
4 | 0.00 0.00 0.00 0.00 7.39 0.57 0.00 | 100.00
|
|
5 | 0.00 2.67 0.00 0.00 4.00 0.00 0.00 | 100.00
|
|
6 | 0.00 20.49 1.58 0.43 12.03 0.57 0.29 | 100.00
|
|
7 | 0.00 0.77 3.08 0.00 15.38 0.00 0.77 | 100.00
|
|
8 | 4.76 0.95 0.95 0.00 16.19 0.00 0.00 | 100.00
|
|
9 | 0.00 0.00 1.22 0.00 12.20 1.22 0.00 | 100.00
|
|
10 | 0.00 1.56 0.00 0.00 20.31 0.00 3.13 | 100.00
|
|
11 | 22.58 0.00 1.61 0.00 30.65 0.00 0.00 | 100.00
|
|
12 | 0.00 2.73 21.82 1.21 11.41 0.20 0.51 | 100.00
|
|
13 | 0.00 2.25 12.36 14.61 21.35 1.12 0.00 | 100.00
|
|
95 | 0.15 1.99 2.39 0.39 50.09 0.73 0.42 | 100.00
|
|
96 | 0.89 1.34 0.89 0.45 16.52 28.79 0.00 | 100.00
|
|
97 | 0.00 2.44 7.32 0.00 19.51 2.44 9.76 | 100.00
|
|
-----------+-----------------------------------------------------------------------------+----------
|
|
Total | 0.16 1.55 1.94 0.20 11.23 1.09 0.16 | 100.00
|
|
|
|
|
|
. xttrans vote4
|
|
|
|
which |
|
|
political |
|
|
party | which political party closest to
|
|
closest to | -9 -8 -7 -2 -1 1 2 3 4 5 6 7 8 | Total
|
|
-----------+-----------------------------------------------------------------------------------------------------------------------------------------------+----------
|
|
-10 | 0.00 61.09 3.31 0.34 0.68 6.55 24.57 1.02 0.14 0.03 0.00 0.00 0.03 | 100.00
|
|
-8 | 0.01 71.93 1.85 0.26 0.34 8.27 9.75 1.72 1.32 0.16 0.38 0.32 0.16 | 100.00
|
|
-7 | 0.00 13.10 73.85 0.14 0.05 4.06 6.14 0.48 0.48 0.10 0.10 0.10 0.00 | 100.00
|
|
-2 | 0.00 33.09 2.16 22.30 3.60 18.71 6.47 1.44 5.04 0.00 0.72 1.44 0.00 | 100.00
|
|
-1 | 0.00 50.51 1.01 1.01 2.02 15.15 14.14 4.04 3.03 0.00 1.01 1.01 2.02 | 100.00
|
|
1 | 0.00 13.29 0.70 0.34 0.14 81.95 1.26 0.82 0.05 0.05 0.00 0.00 0.00 | 100.00
|
|
2 | 0.00 18.07 1.18 0.25 0.28 1.84 74.02 1.33 0.99 0.12 0.00 0.00 0.00 | 100.00
|
|
3 | 0.00 23.27 0.38 0.28 0.28 6.65 8.83 57.36 0.47 0.28 0.00 0.00 0.00 | 100.00
|
|
4 | 0.00 14.21 1.17 0.00 0.17 0.17 3.01 0.17 80.43 0.00 0.00 0.00 0.00 | 100.00
|
|
5 | 0.00 15.83 0.83 0.00 0.00 2.50 6.67 1.67 0.00 72.50 0.00 0.00 0.00 | 100.00
|
|
6 | 0.00 20.43 1.55 0.00 0.31 2.63 21.67 3.56 1.55 0.15 0.00 0.31 0.15 | 100.00
|
|
7 | 0.00 20.97 2.25 0.00 0.37 0.00 0.00 0.00 0.00 0.00 61.05 0.37 0.00 | 100.00
|
|
8 | 0.00 27.69 1.03 0.51 1.03 0.00 0.00 0.00 0.00 0.00 1.03 59.49 3.08 | 100.00
|
|
9 | 0.00 22.22 2.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.03 2.02 65.66 | 100.00
|
|
10 | 0.00 13.69 1.24 0.41 0.41 0.00 0.00 0.00 0.00 0.00 13.69 0.41 1.24 | 100.00
|
|
11 | 0.00 27.61 2.24 2.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.99 0.75 | 100.00
|
|
12 | 0.00 29.80 1.24 0.10 0.38 16.24 5.06 1.24 0.19 0.00 0.00 0.00 0.00 | 100.00
|
|
13 | 0.00 32.14 1.79 0.00 0.00 5.36 5.36 1.79 3.57 0.00 0.00 0.00 0.00 | 100.00
|
|
96 | 0.00 73.33 0.00 0.00 0.00 6.67 6.67 0.00 0.00 0.00 0.00 0.00 0.00 | 100.00
|
|
97 | 0.00 26.14 0.00 0.00 2.27 3.41 11.36 1.14 0.00 2.27 6.82 0.00 2.27 | 100.00
|
|
-----------+-----------------------------------------------------------------------------------------------------------------------------------------------+----------
|
|
Total | 0.00 42.96 5.54 0.35 0.32 18.04 20.49 2.90 2.11 0.35 0.72 0.48 0.28 | 100.00
|
|
|
|
|
|
which |
|
|
political |
|
|
party | which political party closest to
|
|
closest to | 9 10 11 12 13 96 97 | Total
|
|
-----------+-----------------------------------------------------------------------------+----------
|
|
-10 | 0.00 0.00 1.37 0.48 0.07 0.14 0.17 | 100.00
|
|
-8 | 0.33 0.32 1.03 1.66 0.06 0.04 0.11 | 100.00
|
|
-7 | 0.19 0.14 0.48 0.39 0.00 0.05 0.14 | 100.00
|
|
-2 | 1.44 0.72 0.00 2.88 0.00 0.00 0.00 | 100.00
|
|
-1 | 3.03 1.01 0.00 1.01 0.00 0.00 0.00 | 100.00
|
|
1 | 0.00 0.00 0.26 1.07 0.00 0.02 0.05 | 100.00
|
|
2 | 0.00 0.00 1.18 0.57 0.00 0.03 0.12 | 100.00
|
|
3 | 0.00 0.00 1.52 0.38 0.00 0.00 0.28 | 100.00
|
|
4 | 0.00 0.00 0.50 0.00 0.00 0.00 0.17 | 100.00
|
|
5 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 | 100.00
|
|
6 | 0.00 0.00 46.44 0.62 0.00 0.15 0.46 | 100.00
|
|
7 | 11.99 0.00 0.00 0.75 0.37 0.00 1.87 | 100.00
|
|
8 | 0.00 5.64 0.00 0.00 0.00 0.00 0.51 | 100.00
|
|
9 | 0.00 0.00 5.05 0.00 0.00 0.00 0.00 | 100.00
|
|
10 | 66.80 0.00 0.00 0.83 0.41 0.00 0.83 | 100.00
|
|
11 | 0.00 61.94 0.00 0.75 0.00 0.00 1.49 | 100.00
|
|
12 | 0.10 0.00 0.19 44.22 0.67 0.10 0.48 | 100.00
|
|
13 | 0.00 0.00 0.00 26.79 21.43 0.00 1.79 | 100.00
|
|
96 | 0.00 0.00 0.00 6.67 0.00 6.67 0.00 | 100.00
|
|
97 | 5.68 1.14 5.68 3.41 0.00 0.00 28.41 | 100.00
|
|
-----------+-----------------------------------------------------------------------------+----------
|
|
Total | 0.69 0.39 1.68 2.33 0.09 0.05 0.22 | 100.00
|
|
|
|
|
|
.
|
|
. log close
|
|
name: <unnamed>
|
|
log: D:\Google Drive\work\research\displacement voting\analysis\an_green_voters_08jun2018.log
|
|
log type: text
|
|
closed on: 8 Jun 2018, 12:16:00
|
|
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
|