Project

General

Profile

Support #2046 ยป #2046.log

 
--------------------------------------------------------------------------------

. use "Y:\av\main\current_release\stata\eul\i_indresp.dta", clear
(Substantive data for responding adults (16+), incl. proxies)

. fre i_org

i_org -- Member of one of listed organisations
---------------------------------------------------------------------
| Freq. Percent Valid Cum.
------------------------+--------------------------------------------
Valid -8 inapplicable | 18377 50.97 50.97 50.97
-7 proxy | 1096 3.04 3.04 54.00
-2 refusal | 8 0.02 0.02 54.03
-1 don't know | 29 0.08 0.08 54.11
1 Yes | 7862 21.80 21.80 75.91
2 No | 8686 24.09 24.09 100.00
Total | 36058 100.00 100.00
---------------------------------------------------------------------

. fre i_orgm1 i_orgm2 i_orgm3 i_orgm4 i_orgm5 i_orgm6 i_orgm7 i_orgm8 i_orgm9 i_
> orgm10 i_orgm11 i_orgm12 i_orgm13 i_orgm14 i_orgm15 i_orgm16 i_orgm96 i_orgmca
> wi1 i_orgmcawi2 i_orgmcawi3 i_orgmcawi4 i_orgmcawi5 i_orgmcawi6 i_orgmcawi7 i_
> orgmcawi8 i_orgmcawi9 i_orgmcawi10 i_orgmcawi11 i_orgmcawi12 i_orgmcawi13 i_or
> gmcawi14 i_orgmcawi15 i_orgmcawi16 i_orgmcawi96 i_orga1 i_orga2 i_orga3 i_orga
> 4 i_orga5 i_orga6 i_orga7 i_orga8 i_orga9 i_orga10 i_orga11 i_orga12 i_orga13
> i_orga14 i_orga15 i_orga16 i_orga96 i_orgmt1 i_orgmt2 i_orgmt3 i_orgmt4 i_orgm
> t5 i_orgmt6 i_orgmt7 i_orgmt8 i_orgmt9 i_orgmt10 i_orgmt11 i_orgmt12 i_orgmt13
> i_orgmt14 i_orgmt15 i_orgmt16 i_orgmt96 i_orgat1 i_orgat2 i_orgat3 i_orgat4 i
> _orgat5 i_orgat6 i_orgat7 i_orgat8 i_orgat9 i_orgat10 i_orgat11 i_orgat12 i_or
> gat13 i_orgat14 i_orgat15 i_orgat16 i_orgat96

i_orgm1 -- Political party
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7325 20.31 20.31 98.53
1 Mentioned | 531 1.47 1.47 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm2 -- Trade Unions
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 6501 18.03 18.03 96.24
1 Mentioned | 1355 3.76 3.76 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm3 -- Environmental group
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7523 20.86 20.86 99.08
1 Mentioned | 333 0.92 0.92 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm4 -- Parents'/School Assoc
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7451 20.66 20.66 98.88
1 Mentioned | 405 1.12 1.12 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm5 -- Tenants/Residents Group
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7414 20.56 20.56 98.77
1 Mentioned | 442 1.23 1.23 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm6 -- Religious/church org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 5744 15.93 15.93 94.14
1 Mentioned | 2112 5.86 5.86 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm7 -- Voluntary services grp
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 6968 19.32 19.32 97.54
1 Mentioned | 888 2.46 2.46 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm8 -- Pensioners group/org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7529 20.88 20.88 99.09
1 Mentioned | 327 0.91 0.91 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm9 -- Scouts/Guides org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7678 21.29 21.29 99.51
1 Mentioned | 178 0.49 0.49 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm10 -- Professional org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 6505 18.04 18.04 96.25
1 Mentioned | 1351 3.75 3.75 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm11 -- Other community group
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7312 20.28 20.28 98.49
1 Mentioned | 544 1.51 1.51 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm12 -- Social/Working men club
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7182 19.92 19.92 98.13
1 Mentioned | 674 1.87 1.87 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm13 -- Sports Club
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 5678 15.75 15.75 93.96
1 Mentioned | 2178 6.04 6.04 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm14 -- WI/Townswomen's Guild
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7692 21.33 21.33 99.55
1 Mentioned | 164 0.45 0.45 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm15 -- Women's Group/Fem Org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7682 21.30 21.30 99.52
1 Mentioned | 174 0.48 0.48 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm16 -- Other
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 6638 18.41 18.41 96.62
1 Mentioned | 1218 3.38 3.38 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgm96 -- None of these
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -8 inapplicable | 27100 75.16 75.16 75.16
-7 proxy | 1096 3.04 3.04 78.20
-2 refusal | 2 0.01 0.01 78.20
-1 don't know | 4 0.01 0.01 78.21
0 Not mentioned | 7529 20.88 20.88 99.09
1 Mentioned | 327 0.91 0.91 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi1 -- Political party
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17325 48.05 48.05 97.96
1 Mentioned | 735 2.04 2.04 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi2 -- Trade Unions
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 15989 44.34 44.34 94.26
1 Mentioned | 2071 5.74 5.74 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi3 -- Environmental group
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17589 48.78 48.78 98.69
1 Mentioned | 471 1.31 1.31 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi4 -- Parents'/School Assoc
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17560 48.70 48.70 98.61
1 Mentioned | 500 1.39 1.39 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi5 -- Tenants/Residents Group
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17413 48.29 48.29 98.21
1 Mentioned | 647 1.79 1.79 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi6 -- Religious/church org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 16108 44.67 44.67 94.59
1 Mentioned | 1952 5.41 5.41 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi7 -- Voluntary services grp
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 16986 47.11 47.11 97.02
1 Mentioned | 1074 2.98 2.98 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi8 -- Pensioners group/org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17649 48.95 48.95 98.86
1 Mentioned | 411 1.14 1.14 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi9 -- Scouts/Guides org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17787 49.33 49.33 99.24
1 Mentioned | 273 0.76 0.76 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi10 -- Professional org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 15828 43.90 43.90 93.81
1 Mentioned | 2232 6.19 6.19 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi11 -- Other community group
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17341 48.09 48.09 98.01
1 Mentioned | 719 1.99 1.99 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi12 -- Social/Working men club
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17446 48.38 48.38 98.30
1 Mentioned | 614 1.70 1.70 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi13 -- Sports Club
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 15131 41.96 41.96 91.88
1 Mentioned | 2929 8.12 8.12 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi14 -- WI/Townswomen's Guild
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17845 49.49 49.49 99.40
1 Mentioned | 215 0.60 0.60 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi15 -- Women's Group/Fem Org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 17945 49.77 49.77 99.68
1 Mentioned | 115 0.32 0.32 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi16 -- Other
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 16318 45.25 45.25 95.17
1 Mentioned | 1742 4.83 4.83 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmcawi96 -- None of these
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 16763 46.49 46.49 46.50
-7 proxy | 1096 3.04 3.04 49.54
-2 refusal | 82 0.23 0.23 49.77
-1 don't know | 52 0.14 0.14 49.91
0 Not mentioned | 9610 26.65 26.65 76.57
1 Mentioned | 8450 23.43 23.43 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga1 -- Political party
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 33754 93.61 93.61 98.03
1 Mentioned | 710 1.97 1.97 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga2 -- Trade Unions
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 33844 93.86 93.86 98.28
1 Mentioned | 620 1.72 1.72 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga3 -- Environmental group
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 33851 93.88 93.88 98.30
1 Mentioned | 613 1.70 1.70 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga4 -- Parents'/School Assoc
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 32874 91.17 91.17 95.59
1 Mentioned | 1590 4.41 4.41 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga5 -- Tenants/Residents Group
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 33636 93.28 93.28 97.70
1 Mentioned | 828 2.30 2.30 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga6 -- Religious/church org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 30137 83.58 83.58 88.00
1 Mentioned | 4327 12.00 12.00 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga7 -- Voluntary services grp
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 32353 89.72 89.72 94.15
1 Mentioned | 2111 5.85 5.85 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga8 -- Pensioners group/org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 33774 93.67 93.67 98.09
1 Mentioned | 690 1.91 1.91 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga9 -- Scouts/Guides org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 33803 93.75 93.75 98.17
1 Mentioned | 661 1.83 1.83 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga10 -- Professional org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 32739 90.80 90.80 95.22
1 Mentioned | 1725 4.78 4.78 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga11 -- Other community group
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 32967 91.43 91.43 95.85
1 Mentioned | 1497 4.15 4.15 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga12 -- Social/Working men club
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 33287 92.32 92.32 96.74
1 Mentioned | 1177 3.26 3.26 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga13 -- Sports Club
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 28957 80.31 80.31 84.73
1 Mentioned | 5507 15.27 15.27 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga14 -- WI/Townswomen's Guild
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 34052 94.44 94.44 98.86
1 Mentioned | 412 1.14 1.14 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga15 -- Women's Group/Fem Org
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 34111 94.60 94.60 99.02
1 Mentioned | 353 0.98 0.98 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga16 -- Other
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 31691 87.89 87.89 92.31
1 Mentioned | 2773 7.69 7.69 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orga96 -- None of these
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 5 0.01 0.01 0.01
-8 inapplicable | 178 0.49 0.49 0.51
-7 proxy | 1096 3.04 3.04 3.55
-2 refusal | 132 0.37 0.37 3.91
-1 don't know | 183 0.51 0.51 4.42
0 Not mentioned | 15450 42.85 42.85 47.27
1 Mentioned | 19014 52.73 52.73 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmt1 -- Political party
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 1 0.00 0.00 0.00
-8 inapplicable | 34784 96.47 96.47 96.47
-7 proxy | 1096 3.04 3.04 99.51
0 Not mentioned | 164 0.45 0.45 99.96
1 Mentioned | 13 0.04 0.04 100.00
Total | 36058 100.00 100.00
----------------------------------------------------------------------

i_orgmt2 -- Trade Unions
----------------------------------------------------------------------
| Freq. Percent Valid Cum.
-------------------------+--------------------------------------------
Valid -9 missing | 1 0.00 0.00 0.00
-8 inapplicable | 34784 96.47 96.47 96.47
-7 proxy | 1096 3.04 3.04 99.51
0 Not mentioned | 156 0.43 0.43 99.94
1 Mentioned | 21 0.06 0.06 100.00
